Date : 25 March 2026

Unsure where to start in the U.S. Durable Medical Equipment Market? Download a free customized sample to guide your next step; Download Now
| Company | Description |
| Invacare Corporation | This especially offers power and manual wheelchairs, seating and positioning products, respiratory equipment & home care beds. |
| Sunrise Medical | A firm specializes in manual and power wheelchairs, scooters, & seating/positioning systems |
| Arjo | Its offerings include medical beds, specialized support surfaces, patient lifts (ceiling/floor), hygiene systems, & VTE prevention devices. |
| Medline Industries, Inc. | This facilitates mobility aids (wheelchairs, walkers), bath safety items, hospital beds, & respiratory equipment. |
| GE HealthCare | A company provides various CT scanners, MRI systems, ultrasound machines, ECG machines, vital sign monitors, etc. |
| GF Healthcare Products, Inc. | This has explored Everest & Jennings wheelchairs, Lumex patient aids/seating, Basic American beds, Hausted surgical stretchers, & John Bunn respiratory products. |
| Carex Health Brands, Inc. | This primarily offers mobility aids, bath safety products, pain management tools, & personal care aids designed for home, rehabilitation, & assisted living settings. |
| Cardinal Health | A leader focuses on mobility aids, i.e., walkers, wheelchairs, bath safety products, respiratory equipment, and home-based medical equipment. |
| Drive DeVilbiss Healthcare | Their offerings cover wheelchairs, rollators, walkers, beds, bath safety products, & sleep therapy devices. |
| NOVA Medical Products | A firm provides diverse transport chairs, walkers/rollators, canes, and bath safety items. |
R&D
Manufacturing Process
Distribution to Hospitals & Clinics
The U.S. durable medical equipment market size was estimated at USD 70.7 billion in 2025 and is predicted to increase from USD 74.62 billion in 2026 to approximately USD 121.34 billion by 2035, expanding at a CAGR of 5.55% from 2026 to 2035.

Speak with a healthcare analyst about your research, consulting, or platform needs.