Date : 10 March 2026

| U.S. Companies | Headquarters | Exoskeletons |
| Ekso Bionics Holdings, Inc. | San Rafael, California | EksoNR, Ekso Indego, and Ekso EVO |
| Lifeward Ltd. | Marlborough, Massachusetts | ReWalk Personal 7, MyoCycle FES, and ReStore |
| Sarcos Technology & Robotics Corp. | Salt Lake City, Utah | Guardian XO and Guardian XT |
| SuitX | Berkeley, California | Phoenix, Shoulder LegX, and BackX |
| Myomo, Inc. | Boston, Massachusetts | Myopro |
| Lockheed Martin Corporation | Bethesda, Maryland | ONYX and HULC |
| Levitate Technologies Inc. | San Diego, California | AIRFRAME |
| Harmonic Bionics, Inc. | Austin, Texas | Harmony SHR |
| Seismic Powered Clothing | Menlo Park, California | Seismic Suit |
| HeroWear, LLC | Nashville, Tennessee | Apex 2 |
The U.S. exoskeleton market size was estimated at USD 251.5 million in 2025 and is predicted to increase from USD 284.55 million in 2026 to approximately USD 864.37 million by 2035, expanding at a CAGR of 13.14% from 2026 to 2035.

Turn complex U.S. Exoskeleton Market data into clear, confident decisions - Access the Dashboard
Speak with a healthcare analyst about your research, consulting, or platform needs.