Date : 20 March 2026

Now it’s effortless to manage all your Refurbished Medical Equipment Market data in one powerful place - Access the Dashboard
| Companies | Headquarters | Refurbished Medical Equipment |
| GE HealthCare | Chicago, U.S. | MRI, CT scanners, and an ultrasound system |
| Philips Healthcare | Amsterdam, Netherlands | MRI, CT scanners, and patient monitoring systems |
| Siemens Healthineers | Erlangen, Germany | X-ray, MRI, molecular imaging, and angiography |
| Canon Medical Systems | Otawara, Japan | CT, MRI, diagnostic X-ray, and ultrasound systems |
| Soma Tech Intl | Bloomfield, U.S. | Anesthesia machines, surgical tables, patient monitors, and C-arms |
| Avante Health Solutions | Louisville, U.S. | Patient monitors, ICU equipment, surgical lights, and anesthesia systems |
| Block Imaging | Holt, U.S. | CT, MRI, C-arms, and interventional labs |
| Agito Medical | Aalborg, Denmark | MRI, CT, and ultrasound scanners |
| Integrity Medical Systems | Fort Myers, U.S. | MRI, CT, X-ray, and bone density |
| Everx | Seoul, South Korea | Endoscopy equipment and diagnostic imaging |
The global refurbished medical equipment market size was estimated at USD 21.34 billion in 2025 and is predicted to increase from USD 23.76 billion in 2026 to approximately USD 62.53 billion by 2035, expanding at a CAGR of 11.35% from 2026 to 2035.

Grab a free Refurbished Medical Equipment Market sample that shows where your business can win; Download Now
Speak with a healthcare analyst about your research, consulting, or platform needs.