Date : 19 May 2026

| Companies | Headquarters | Psychedelic Drugs |
| Compass Pathways | London, UK | COMP360 |
| Seelos Therapeutics | New York, U.S. | SLS-002 |
| AtaiBeckley | New York, U.S. | BPL-003 and VLS-01 |
| GH Research | Dublin, Ireland | GH001 |
| Definium Therapeutics | New York, U.S. | DT120 and DT402 |
| Enveric Biosciences | Naples, U.S. | EB-003 |
| Helus Pharma | Toronto, Canada | HLP003 and HLP004 |
| Optimi Health | Princeton, Canada | GMP Psilocybin and MDMA |
| Johnson & Johnson | New Brunswick, U.S. | Spravato |
| Numinus Wellness | Vancouver, Canada | MAPS-developed MDMA |
R&D
Clinical Trials and Regulatory Approvals
Patient Support and Services
The global psychedelic drugs market size was estimated at USD 5.82 billion in 2025 and is predicted to increase from USD 6.68 billion in 2026 to approximately USD 23.14 billion by 2035, expanding at a CAGR of 14.8% from 2026 to 2035.

Speak with a healthcare analyst about your research, consulting, or platform needs.