Date : 11 March 2026

| Companies | Headquarters | Positive Airway Pressure Devices |
| ResMed Inc. | San Diego, U.S. | AirSense 10, AirSense 11, AirCurve 10, and AirMini |
| Koninklijke Philips N.V. | Amsterdam, Netherlands | DreamStation 2, DreamStation GO, and SystemOne |
| Fisher & Paykel Healthcare | Auckland, New Zealand | SleepStyle CPAP, F&P Icon, Eson 2, and Evora |
| BMC Medical Co., Ltd. | Beijing, China | RESmart G2S A20, RESmart Y30T, and G3 Series |
| Drive DeVilbiss Healthcare | Port Washington, U.S. | DeVilbiss Blue AutoPlus, IntelliPAP series, and SleepCube |
| Lowenstein, Medical | Hamburg, Germany | Prisma 20A, Prisma SMART, Prisma 25S |
| Wellell Inc. | New Taipei City, Taiwan | iXT series, XT Auto, and XT Fit |
| React Health | Winter Haven, U.S. | Luna II, G3 BiLevel ST 30VT, G3 CPAP/APAP, and Travel PAP |
| Somnetics International, Inc. | Eagan, U.S. | Transcend Micro and Transcend 3 |
| Invacare Corporation | Elyria, U.S. | Polaris EX |
The global positive airway pressure devices market size was estimated at USD 4.85 billion in 2025 and is predicted to increase from USD 5.12 billion in 2026 to approximately USD 8.3 billion by 2035, expanding at a CAGR of 5.52% from 2026 to 2035.

Download a customized sample of the Positive Airway Pressure Devices Market report based on your specific needs: Download Now
Speak with a healthcare analyst about your research, consulting, or platform needs.