Date : 05 February 2026
More specifically, the pharmaceutical industry is on the peak for several substantial revolutions. Where numerous products are on the way to lose their patent and foster the changes, which pose risks, as well as immersive opportunities.

| Year | Drug | Revenue (USD) | Company |
| 2025 | Xarelto | $7 Bn | Johnson & Johnson |
| Entresto | $6 Bn | Novartis | |
| Farxiga | $6 Bn | AstraZeneca | |
| Prolia | $4 Bn | Amgen | |
| 2026–2027 | Eliquis | $12.2 Bn | Bristol Myers Squibb / Pfizer |
| Trulicity | $7.1 Bn | Eli Lilly and Company | |
| Ocrevus | $7.1 Bn | Roche | |
| Xtandi | $6.3 Bn | Astellas Pharma / Pfizer | |
| Imbruvica | $5 Bn | AbbVie / Johnson & Johnson | |
| 2028–2029 | Keytruda | $26 Bn | Merck |
| Opdivo | $9 Bn | Bristol Myers Squibb | |
| Gardasil 9 | $8.9 Bn | Merck | |
| Darzalex | $9.8 Bn | Johnson & Johnson | |
| Cosentyx | $4.8 Bn | Novartis | |
| Enbrel | $3.7 Bn | Amgen | |
| 2031–2033 | Dupixent | $11.6 Bn | Sanofi / Regeneron |
| Ozempic | $18.4 Bn | Novo Nordisk | |
| Tagrisso | $5.8 Bn | AstraZeneca | |
| Entyvio | $5.5 Bn | Takeda | |
| Biktarvy | $12 Bn | Gilead Sciences | |
| Skyrizi | $7.8 Bn | AbbVie | |
| Prevnar 20 | $6.4 Bn | Pfizer | |
| Rinvoq | $3.9 Bn | AbbVie | |
| 2036–2037 | Mounjaro | $5.3 Bn | Eli Lilly |
| Trikafta | $8.9 Bn | Vertex Pharmaceuticals |
Giant Pharma Firms & Their Expired Patent Revenue
Explore structured pharmaceutical market insights focused on long-term value creation, lifecycle strategy, and post-exclusivity dynamics @ https://www.towardshealthcare.com/download-sample/5341
Speak with a healthcare analyst about your research, consulting, or platform needs.