Date : 05 March 2026

| Companies | Headquarters | Melatonin Supplements |
| Natrol (Vytalogy) | Sherman Oaks, U.S. | Natrol melatonin gummies |
| Nature’s Bounty (Nestle) | Ronkonkoma, U.S. | Dual-spectrum melatonin |
| Vicks (P&G) | Cincinnati, U.S. | ZzzQuil PURE Zzzs |
| Church & Dwight | Ewing, U.S. | Vitafusion Melatonin |
| GNC Holdings | Pittsburgh, U.S. | GNC Melatonin |
| NOW Foods | Bloomingdale, U.S. | NOW Melatonin |
| Olly (Unilever) | San Francisco, U.S. | Olly sleep gummies |
| Haleon | Weybridge, UK | Centrum rest and rejuvenate |
| Life Extension | Fort Lauderdale, U.S. | 6-hour timed-release melatonin |
| Swanson Health | Fargo, U.S. | Swanson triple strength melatonin |
The global melatonin supplement market size was estimated at USD 3.31 billion in 2025 and is predicted to increase from USD 3.8 billion in 2026 to approximately USD 13.32 billion by 2035, expanding at a CAGR of 14.94% from 2026 to 2035.

Get a sample of the Melatonin Supplement Market, customized just for your business needs: Download Now
Speak with a healthcare analyst about your research, consulting, or platform needs.