Date : 12 March 2026

| Companies | Headquarters | Laboratory Informatics Systems |
| Thermo Fisher Scientific | Waltham, U.S. | SampleManager LIMS, Core LIMS, Watson LIMS, and Nautilus LIMS |
| LabWare | Wilmington, U.S. | LabWare LIMS and LabWare ELN |
| LabVantage Solutions | Somerset, U.S. | LabVantage LIMS, LabVantage SDMS, and LabVantage ELN |
| Abbott Informatics | Hollywood, U.S. | STARLIMS |
| Agilent Technologies | Santa Clara, U.S. | OpenLab, iLab, and SLIMS |
| Waters Corporation | Milford, U.S. | Empower, UNIFI, and NuGenesis |
| Benchling | San Francisco, U.S. | Benchling R&D Cloud |
| Dassault Systemes | Velizy-Villacoublay, France | BIOVIA |
| Dotmatics | Boston, U.S. | Dotmatics Platform |
| PerkinElmer | Waltham, U.S. | Signals Research Suite |
The global laboratory informatics market size was estimated at USD 4.12 billion in 2025 and is predicted to increase from USD 4.32 billion in 2026 to approximately USD 6.67 billion by 2035, expanding at a CAGR of 4.94% from 2026 to 2035.

Now it’s effortless to manage all your Laboratory Informatics Market data in one powerful place - Access the Dashboard
Speak with a healthcare analyst about your research, consulting, or platform needs.