Date : 13 March 2026

| Companies | Headquarters | Healthcare Information Systems |
| Epic Systems Corporation | Verona, U.S. | EpicCare, Epic Cosmos, and MyChart |
| Oracle Health | Austin, U.S. | Cerner Millennium, Oracle Health Data Intelligence, and HealtheIntent |
| GE HealthCare | Chicago, U.S. | Centricity and Edison Digital Health Platform |
| Philips Healthcare | Amsterdam, Netherlands | HealthSuite, Telenursing, and IntelliSpace |
| Siemens Healthineers | Erlangen, Germany | Syngo, AI-Rad Companion, and teamplay |
| McKesson Corporation | Irving, U.S. | RelayHealth, InterQual, and Paragon |
| athenahealth | Watertown, U.S. | athenaOne |
| Veradigm | Chicago, U.S. | Sunrise, Veradigm EHR, and Acuity |
| MEDITECH (Medical Information Technology, Inc.) | Westwood, U.S. | MEDITECH Expanse |
| CVS Health (Optum/Change Healthcare) | Woonsocket, U.S. | Interoperability solutions, Optum Performance Analytics, and Change Healthcare Clinical Network |
The global healthcare information system market size was estimated at USD 587.5 billion in 2025 and is predicted to increase from USD 662.99 billion in 2026 to approximately USD 1967.99 billion by 2035, expanding at a CAGR of 12.85% from 2026 to 2035.

Understand the Healthcare Information System Market better with a free customized report packed with real numbers: Download Sample Now
Speak with a healthcare analyst about your research, consulting, or platform needs.