Date : 10 March 2026

| Company | Description |
| Koninklijke Philips N.V. | This offers diverse HeartStart AEDs (OnSite/HS1, FRx, FR3) for ease of use by laypeople & first responders. |
| Stryker Corporation | It explored a comprehensive portfolio of external defibrillators under the Physio-Control brand.  |
| ZOLL Medical Corporation | A company provides various external defibrillators customized for lay rescuers, professional emergency responders, and hospital clinicians. |
| Nihon Kohden Corporation | This mainly focuses on cardiopulmonary resuscitation products, including the Cardiolife AED-3100 and the AED-2152K. |
| Progetti Srl | A firm specializes in Italian-made external defibrillators, like the Rescue Life(manual/monitor) series for professionals & the Rescue SAM (AED) series for public access. |
| Schiller AG | Its offering comprises features, such as the proprietary Multipulse Biowave biphasic technology for efficient, low-energy shocks. |
| MS Westfalia GmbH | This facilitates external defibrillation solutions, especially through its JENNY modular critical care system and the standalone Delfi Monitor DM 700. |
| AMI Italia | It unveils diverse solutions through three main product lines, i.e., Smarty Saver, Saver One, and Geo Saver. |
| Bexen Cardio | This primarily provides Reanibex 100, Reanibex 300, and Reanibex 500EMS/800 models. |
| Silverline Meditech Pvt. Ltd. | A firm promote manufacturing of portable, user-friendly, and durable Automatic External Defibrillators (AEDs) and Biphasic Defibrillators. |
The global external defibrillators market size was estimated at USD 4.25 billion in 2025 and is predicted to increase from USD 4.67 billion in 2026 to approximately USD 10.86 billion by 2035, expanding at a CAGR of 9.84% from 2026 to 2035.

Everything you need to track the External Defibrillators Market, organized in one intelligent view - Access the Dashboard
Speak with a healthcare analyst about your research, consulting, or platform needs.