Date : 31 March 2026

Our experts provide detailed stats, market segments, and competitor insights to guide your business decisions; Download for Free
| Company | Description |
| Abbott Laboratories | Its offerings include continuous glucose monitoring (CGM) and promoting consumer biowearable technology. |
| Dexcom, Inc. | A firm facilitates FDA-cleared, real-time CGM systems, Dexcom G6 and G7, & also the Dexcom ONE+. |
| Medtronic plc | This mainly provides CGM sensors, insulin patch pumps, RPM solutions, cardiac monitoring measures, etc. |
| F. Hoffmann-La Roche Ltd | It emphasizes clinical-grade continuous glucose monitoring (CGM) & remote digital monitoring for neurological conditions. |
| Koninklijke Philips N.V. | This company has unveiled Philips ePatch & Biosensor BX100. |
| VitalConnect | This leader offers VitalPatch, a wearable biosensor for continuous, real-time, & remote patient monitoring (RPM) in both hospital & home settings. |
| iRhythm Technologies, Inc. | A firm specializes in ambulatory cardiac monitoring through its wearable Zio service & AI-enhanced diagnostics. |
| BioTelemetry, Inc. | Its portfolio provides wearable, adhesive-based remote cardiac monitoring devices. |
| Sensium Healthcare | This has explored the SensiumVitals system, a lightweight, wearable, wireless patch for constant monitoring of patient critical signs in hospital settings. |
| Isansys Lifecare | Its offering covers Patient Status Engine (PSE), a wireless remote patient monitoring platform that employs wearable smart patches. |
R&D
Manufacturing Process
Patient Support & Services
The global electronic skin patches market size was estimated at USD 16.93 billion in 2025 and is predicted to increase from USD 19.05 billion in 2026 to approximately USD 55.16 billion by 2035, expanding at a CAGR of 12.54% from 2026 to 2035.

Now it’s effortless to manage all your Market data with 30+ advanced features in one powerful place; Access the Dashboard
Speak with a healthcare analyst about your research, consulting, or platform needs.