Date : 30 April 2026

| Companies | Headquarters | Drug Delivery CDMO Services |
| Lonza | Basel, Switzerland | Parenteral Drug Product Services |
| Vetter Pharma | Ravensburg, Germany | Aseptic pre-filled syringes, cartridges, and dual-chamber bypass systems |
| Thermo Fisher Scientific | Waltham, U.S. | Patheon Services, Patheon Logistics, and Quick to Clinic |
| Kindeva | Woodburg, U.S. | Microneedle patches, metered-dose inhalers, and transdermal delivery |
| Catalent | Somerset, U.S. | OneBio and GPEx Boost |
| Lubrizol Life Science | Cleveland, U.S. | Ophthalmic/topical formulation and Apisolex |
| Recipharm | Stockholm, Sweden | ReciBioPharm and Recipharm Advanced Therapy |
| West Pharma | Exton, U.S. | SmartDose and Self-injection Systems |
| Samsung Biologics | Incheon, South Korea | mRNA Production and Live-Cell Imaging |
| Evonik | Essen, Germany | Eudragit polymer and bioresorbable implants |
R&D
Packaging and Serialization
Patient Support and Services
The global drug delivery CDMO services market size was estimated at USD 246 billion in 2025 and is predicted to increase from USD 268.39 billion in 2026 to approximately USD 587.74 billion by 2035, expanding at a CAGR of 9.1% from 2026 to 2035.

Speak with a healthcare analyst about your research, consulting, or platform needs.