Date : 31 March 2026

One place for the Market insights, stats, strategies and 30+ more features for your business. Access the dashboard today
| Companies | Headquarters | Products Under Contract Pharmaceutical Manufacturing Services |
| Lonza Group | Basel, Switzerland | Biologics, small molecule API, antibody-drug conjugates, and cell and gene therapies |
| Thermo Fisher Scientific (Patheon) | Waltham, U.S. | Sterile injectable, biologics, and oral solid dosage forms |
| Catalent, Inc. | Somerset, U.S. | Advanced drug delivery, gene therapy, oral solids, and biologics |
| Samsung Biologics | Incheon, South Korea | Monoclonal antibodies, ADCs, mRNA vaccines |
| WuXi AppTec | Shanghai, China | Small molecules, peptides, cell and gene therapies, and oligonucleotides |
| Recipharm AB | Stockholm, Sweden | Sterile injectables, advanced therapeutic medicinal products, and oral solids |
| Boehringer Ingelheim (BioXcellence) | Ingelheim, Germany | Monoclonal antibodies, recombinant proteins, plasmid DNA, and fusion proteins. |
| Piramal Pharma Solutions | Mumbai, India | ADCs, potent APIs, sterile injectables, and complex oral solids |
| Akums Drugs & Pharmaceuticals | Haridwar, India | Tablets, capsules, injectables, and syrups |
| Siegfried Holding AG | Zofingen, Switzerland | Tablet, capsules, sterile vials, and ointments |
R&D
Clinical Trials and Regulatory Approvals
Formulation and Final Dosage Preparation
Packaging and Serialization
Distribution to Hospitals, Pharmacies
Patient Support and Services
The global contract pharmaceutical manufacturing market size was estimated at USD 232.32 billion in 2025 and is predicted to increase from USD 255.41 billion in 2026 to approximately USD 599.3 billion by 2035, expanding at a CAGR of 9.94% from 2026 to 2035.

Speak with a healthcare analyst about your research, consulting, or platform needs.