Date : 11 May 2026

| Companies | Headquarters | AI Virtual Companions | Roles |
| Luka, Inc. | San Francisco, U.S. | Replika | Emotional Support |
| Amazon | Seattle, U.S. | Alexa+ | Smart Home Hub |
| Microsoft Corporation | Redmond, U.S. | Copilot | Workplace Productivity |
| Inflection AI | Palo Alto, U.S. | Pi | Personal Consultant |
| OpenAI | San Francisco, U.S. | ChatGPT/Operator | Task Automation |
| Nomi AI | San Francisco, U.S. | Nomi | Relationship Simulation |
| Character.ai | Menlo Park, U.S. | Character.ai | Entertainment |
| Wysa | Bengaluru, India | Wysa | Mental Health Coach |
| Mountain View, U.S. | Gemini | General Assistance | |
| Anthropic | San Francisco, U.S. | Claude | Safe Reasoning |
The global AI virtual companions market size was estimated at USD 18.6 billion in 2025 and is predicted to increase from USD 23.88 billion in 2026 to approximately USD 226.55 billion by 2035, expanding at a CAGR of 28.4% from 2026 to 2035.

Speak with a healthcare analyst about your research, consulting, or platform needs.