Date : 04 March 2026

| Company | Headquarters | Latest Update |
| Accuray Incorporated | United States | In October 2025, Accuray Incorporated announced that 5D Clinics had treated the first patients in the city of Melbourne, Australia, using the CyberKnife S7 System. |
| Intuitive Surgical, Inc | United States | Intuitive Surgical's Ion system received Food and Drug Administration clearance for software that integrates AI for navigation in lung biopsy events and enhances imaging abilities. |
| Medtronic, plc | Ireland | Medtronic doubles London presence to create worldwide hub for AI and robotics in surgery. |
| Medrobotics Corporation | United States | Medrobotics has been recognized for advances in technology, predominantly in flexible endoscopes. |
| Zimmer Biomet | United States | Zimmer Biomet is changing surgical robotics by integrating AI and data-driven services to enhance precision and patient results. |
| Stereotaxis, Inc. | United States | Stereotaxis is an innovator and worldwide leader in novel surgical robotics for negligibly invasive endovascular intervention. |
The global AI-based surgical robots market size was estimated at USD 10.85 billion in 2025 and is predicted to increase from USD 12.91 billion in 2026 to approximately USD 61.49 billion by 2035, expanding at a CAGR of 18.94% from 2026 to 2035.

Stop juggling reports. Manage your entire AI-based Surgical Robots Market data in one seamless space - Access the Dashboard
Speak with a healthcare analyst about your research, consulting, or platform needs.